MISCELLANEOUS RENTALS
Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$21.00 | $56.50 | $73.50 | |||||
$21.00 | $54.50 | $92.50 | |||||
$2.00 | $3.00 | $9.50 | |||||
$74.50 | $151.50 | $349.00 | |||||
$8.00 | $26.50 | $60.50 | |||||
$9.50 | $25.00 | $69.50 | |||||
$10.50 | $27.50 | $66.50 | |||||
$153.00 | $612.00 | $1,224.00 | |||||
$15.00 | $30.00 | $90.00 | |||||
$15.00 | $45.00 | $90.00 | |||||
$15.00 | $45.00 | $90.00 | |||||
$30.00 | $90.00 | $180.00 | |||||
$45.00 | $160.00 | $400.00 | |||||
$35.00 | $130.00 | $300.00 | |||||
$45.00 | $160.00 | $400.00 | |||||
$45.00 | $180.00 | $450.00 | |||||
$319.45 |
* Prices are subject to change.
* Please call us for any questions on our miscellaneous rentals serving Windsor, Santa Rosa, Vacaville, Ukiah, Fulton, Healdsburg, Sonoma County and surrounding communities.