ELECTRIC ACCESSORIES RENTALS
Product | 3 Hour |
4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
$36.50 | $71.50 | $162.50 | |||||
$43.00 | $81.00 | $203.00 | |||||
$3.00 | $9.50 | $28.50 | |||||
$6.00 | $27.50 | $48.50 | |||||
$8.00 | $29.50 | $50.50 | |||||
$9.50 | $31.50 | $57.50 | |||||
$43.00 | $82.00 | $203.00 | |||||
$43.00 | $82.00 | $203.00 | |||||
$8.00 | $29.50 | $58.50 | |||||
$8.00 | $29.50 | $58.50 | |||||
$8.00 | $29.50 | $58.50 | |||||
$52.50 | $210.00 | $525.50 |
* Prices are subject to change.
* Please call us for any questions on our electric accessories rentals serving Windsor, Santa Rosa, Vacaville, Ukiah, Fulton, Healdsburg, Sonoma County and surrounding communities.